Nifty Future Tips for April 29th, 2011
| NIFTY FUTURE TIPS FOR 29/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5817 | 5789 | 5842 | 5867 |
| Sell below | 5761 | 5789 | 5736 | 5711 | |
Nifty Outlook for April 29, 2011.
| NIFTY FUTURE TIPS FOR 29/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5817 | 5789 | 5842 | 5867 |
| Sell below | 5761 | 5789 | 5736 | 5711 | |
| BANK NIFTY FUTURE TIPS FOR 29/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11781 | 11704 | 11850 | 11919 |
| Sell below | 11627 | 11704 | 11558 | 11489 | |
| NIFTY FUTURE TIPS FOR 25/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5921 | 5901 | 5940 | 5958 |
| Sell below | 5880 | 5901 | 5862 | 5844 | |
| BANK NIFTY FUTURE TIPS FOR 25/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11971 | 11928 | 12008 | 12046 |
| Sell below | 11886 | 11928 | 11848 | 11811 | |
| NIFTY FUTURE TIPS FOR 21/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5893 | 5860 | 5922 | 5952 |
| Sell below | 5827 | 5860 | 5797 | 5768 | |
| BANK NIFTY FUTURE TIPS FOR 21/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11895 | 11831 | 11952 | 12009 |
| Sell below | 11767 | 11831 | 11710 | 11653 | |
| NIFTY FUTURE TIPS FOR 20/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5784 | 5755 | 5810 | 5936 |
| Sell below | 5727 | 5755 | 5701 | 5675 | |
| BANK NIFTY FUTURE TIPS FOR 20/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11675 | 11626 | 11719 | 11763 |
| Sell below | 11578 | 11626 | 11534 | 11490 | |
| NIFTY FUTURE TIPS FOR 19/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5755 | 5736 | 5773 | 5790 |
| Sell below | 5716 | 5736 | 5699 | 5681 | |
| BANK NIFTY FUTURE TIPS FOR 19/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11624 | 11580 | 11664 | 11704 |
| Sell below | 11535 | 11580 | 11495 | 11455 | |
| NIFTY FUTURE TIPS FOR 18/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5862 | 5836 | 5885 | 5908 |
| Sell below | 5810 | 5836 | 5787 | 5764 | |
| BANK NIFTY FUTURE TIPS FOR 18/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11822 | 11776 | 11864 | 11906 |
| Sell below | 11729 | 11776 | 11687 | 11645 | |
| NIFTY FUTURE TIPS FOR 15/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5966 | 5931 | 5997 | 6028 |
| Sell below | 5896 | 5931 | 5865 | 5835 | |
| BANK NIFTY FUTURE TIPS FOR 15/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11948 | 11892 | 11998 | 12048 |
| Sell below | 11837 | 11892 | 11787 | 11737 | |
| NIFTY FUTURE TIPS FOR 13/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5829 | 5806 | 5849 | 5870 |
| Sell below | 5783 | 5806 | 5763 | 5743 | |
| BANK NIFTY FUTURE TIPS FOR 13/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11685 | 11673 | 11728 | 11771 |
| Sell below | 11589 | 11673 | 11546 | 11503 | |
| NIFTY FUTURE TIPS FOR 11/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5873 | 5851 | 5893 | 5912 |
| Sell below | 5830 | 5851 | 5810 | 5791 | |
| BANK NIFTY FUTURE TIPS FOR 11/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11757 | 11704 | 11805 | 11853 |
| Sell below | 11650 | 11704 | 11602 | 11554 | |
| NIFTY FUTURE TIPS FOR 08/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5929 | 5902 | 5953 | 5977 |
| Sell below | 5875 | 5902 | 5851 | 5827 | |
| BANK NIFTY FUTURE TIPS FOR 08/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11876 | 11795 | 11948 | 12020 |
| Sell below | 11715 | 11795 | 11643 | 11571 | |
| NIFTY FUTURE TIPS FOR 07/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5929 | 5908 | 5947 | 5966 |
| Sell below | 5888 | 5908 | 5869 | 5851 | |
| BANK NIFTY FUTURE TIPS FOR 07/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11840 | 11783 | 11891 | 11941 |
| Sell below | 11726 | 11783 | 11675 | 11624 | |
| BANK NIFTY FUTURE TIPS FOR 06/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11902 | 11862 | 11938 | 11974 |
| Sell below | 11821 | 11862 | 11785 | 11749 | |
| NIFTY FUTURE TIPS FOR 06/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5953 | 5933 | 5971 | 5989 |
| Sell below | 5913 | 5933 | 5896 | 5878 | |
| NIFTY FUTURE TIPS FOR 05/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5966 | 5946 | 5984 | 6003 |
| Sell below | 5925 | 5946 | 5907 | 5889 | |
| BANK NIFTY FUTURE TIPS FOR 05/04/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11933 | 11887 | 11974 | 12014 |
| Sell below | 11841 | 11887 | 11801 | 11760 | |
© Nifty Future Tips Indian Stock Market Tips by Nifty Tips, Nifty Future Tips 2009
Back to TOP