Nifty Future Tips for June 24, 2011 (24/6/2011)
| NIFTY FUTURE TIPS FOR 24/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5329 | 5314 | 5342 | 5355 |
| Sell below | 5299 | 5314 | 5286 | 5273 | |
Nifty Outlook for June 24, 2011.
| NIFTY FUTURE TIPS FOR 24/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5329 | 5314 | 5342 | 5355 |
| Sell below | 5299 | 5314 | 5286 | 5273 | |
| BANK NIFTY FUTURE TIPS FOR 24/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10582 | 10545 | 10615 | 10647 |
| Sell below | 10508 | 10545 | 10475 | 10443 | |
| NIFTY FUTURE TIPS FOR 23/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5299 | 5281 | 5316 | 5332 |
| Sell below | 5262 | 5281 | 5246 | 5229 | |
| BANK NIFTY FUTURE TIPS FOR 23/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10527 | 10489 | 10562 | 10596 |
| Sell below | 10450 | 10489 | 10416 | 10381 | |
| NIFTY FUTURE TIPS FOR 22/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5293 | 5274 | 5311 | 5328 |
| Sell below | 5254 | 5274 | 5237 | 5219 | |
| BANK NIFTY FUTURE TIPS FOR 22/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10515 | 10469 | 10556 | 10597 |
| Sell below | 10423 | 10469 | 10382 | 10341 | |
| NIFTY FUTURE TIPS FOR 21/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5279 | 5258 | 5298 | 5317 |
| Sell below | 5236 | 5258 | 5217 | 5198 | |
| BANK NIFTY FUTURE TIPS FOR 21/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10539 | 10504 | 10571 | 10603 |
| Sell below | 10468 | 10504 | 10436 | 10404 | |
| NIFTY FUTURE TIPS FOR 20/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5402 | 5381 | 5420 | 5438 |
| Sell below | 5361 | 5381 | 5343 | 5324 | |
| BANK NIFTY FUTURE TIPS FOR 20/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10668 | 10626 | 10705 | 10742 |
| Sell below | 10584 | 10626 | 10546 | 10509 | |
| NIFTY FUTURE TIPS FOR 16/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5466 | 5446 | 5483 | 5500 |
| Sell below | 5427 | 5446 | 5410 | 5393 | |
| BANK NIFTY FUTURE TIPS FOR 16/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10680 | 10631 | 10724 | 10769 |
| Sell below | 10581 | 10631 | 10537 | 10493 | |
| NIFTY FUTURE TIPS FOR 15/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5533 | 5516 | 5548 | 5564 |
| Sell below | 5499 | 5516 | 5483 | 5468 | |
| BANK NIFTY FUTURE TIPS FOR 15/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10860 | 10822 | 10894 | 10928 |
| Sell below | 10783 | 10822 | 10749 | 10715 | |
| NIFTY FUTURE TIPS FOR 13/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5501 | 5480 | 5520 | 5539 |
| Sell below | 5459 | 5480 | 5440 | 5421 | |
| BANK NIFTY FUTURE TIPS FOR 13/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10748 | 10688 | 10802 | 10856 |
| Sell below | 10627 | 10688 | 10573 | 10519 | |
| NIFTY FUTURE TIPS FOR 10/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5533 | 5513 | 5551 | 5569 |
| Sell below | 5496 | 5513 | 5475 | 5458 | |
| BANK NIFTY FUTURE TIPS FOR 10/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10824 | 10776 | 10866 | 10909 |
| Sell below | 10729 | 10776 | 10686 | 10644 | |
| NIFTY FUTURE TIPS FOR 09/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5546 | 5525 | 5565 | 5584 |
| Sell below | 5504 | 5525 | 5485 | 5466 | |
| BANK NIFTY FUTURE TIPS FOR 09/06/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10842 | 10790 | 10889 | 10936 |
| Sell below | 10738 | 10790 | 10691 | 10644 | |
© Nifty Future Tips Indian Stock Market Tips by Nifty Tips, Nifty Future Tips 2009
Back to TOP