Nifty Future Tips for May 25th, 2011
| NIFTY FUTURE TIPS FOR 25/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5405 | 5385 | 5423 | 5440 |
| Sell below | 5365 | 5385 | 5348 | 5330 | |
Nifty Outlook for May 25, 2011.
| NIFTY FUTURE TIPS FOR 25/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5405 | 5385 | 5423 | 5440 |
| Sell below | 5365 | 5385 | 5348 | 5330 | |
| BANK NIFTY FUTURE TIPS FOR 25/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10467 | 10427 | 10503 | 10539 |
| Sell below | 10386 | 10427 | 10350 | 10314 | |
| NIFTY FUTURE TIPS FOR 23/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5517 | 5490 | 5541 | 5565 |
| Sell below | 5463 | 5490 | 5439 | 5415 | |
| BANK NIFTY FUTURE TIPS FOR 23/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10710 | 10669 | 10747 | 10784 |
| Sell below | 10628 | 10669 | 10591 | 10554 | |
| NIFTY FUTURE TIPS FOR 19/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5447 | 5423 | 5469 | 5525 |
| Sell below | 5399 | 5423 | 5377 | 5355 | |
| BANK NIFTY FUTURE TIPS FOR 18/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10636 | 10590 | 10677 | 10718 |
| Sell below | 10544 | 10590 | 10462 | 10396 | |
| NIFTY FUTURE TIPS FOR 18/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5480 | 5450 | 5506 | 5533 |
| Sell below | 5420 | 5450 | 5393 | 5367 | |
| BANK NIFTY FUTURE TIPS FOR 18/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10714 | 10661 | 10762 | 10810 |
| Sell below | 10607 | 10661 | 10559 | 10511 | |
| NIFTY FUTURE TIPS FOR 17/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5510 | 5488 | 5530 | 5550 |
| Sell below | 5466 | 5488 | 5446 | 5426 | |
| BANK NIFTY FUTURE TIPS FOR 17/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10908 | 10871 | 10941 | 10974 |
| Sell below | 10834 | 10871 | 10801 | 10768 | |
| NIFTY FUTURE TIPS FOR 16/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5606 | 5562 | 5645 | 5685 |
| Sell below | 5517 | 5562 | 5478 | 5438 | |
| BANK NIFTY FUTURE TIPS FOR 16/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11132 | 11041 | 11214 | 11296 |
| Sell below | 10949 | 11041 | 10867 | 10785 | |
| NIFTY FUTURE TIPS FOR 12/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5587 | 5566 | 5606 | 5625 |
| Sell below | 5544 | 5566 | 5525 | 5506 | |
| BANK NIFTY FUTURE TIPS FOR 12/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11112 | 11045 | 11172 | 11232 |
| Sell below | 10977 | 11045 | 10917 | 10857 | |
| NIFTY FUTURE TIPS FOR 11/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5571 | 5534 | 5605 | 5637 |
| Sell below | 5496 | 5534 | 5462 | 5429 | |
| BANK NIFTY FUTURE TIPS FOR 11/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11059 | 11017 | 11097 | 11135 |
| Sell below | 10974 | 11017 | 10936 | 10898 | |
| NIFTY FUTURE TIPS FOR 10/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5581 | 5562 | 5599 | 5617 |
| Sell below | 5542 | 5562 | 5524 | 5507 | |
| BANK NIFTY FUTURE TIPS FOR 10/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11136 | 11092 | 11176 | 11216 |
| Sell below | 11047 | 11092 | 11007 | 10967 | |
| NIFTY FUTURE TIPS FOR 09/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5578 | 5556 | 5597 | 5617 |
| Sell below | 5534 | 5556 | 5515 | 5495 | |
| BANK NIFTY FUTURE TIPS FOR 09/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 11196 | 11139 | 11246 | 11296 |
| Sell below | 11083 | 11139 | 11033 | 10983 | |
| NIFTY FUTURE TIPS FOR 06/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5476 | 5454 | 5496 | 5516 |
| Sell below | 5432 | 5454 | 5412 | 5392 | |
| BANK NIFTY FUTURE TIPS FOR 06/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10816 | 10739 | 11885 | 11954 |
| Sell below | 10661 | 10739 | 10592 | 10523 | |
| NIFTY FUTURE TIPS FOR 05/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5555 | 5536 | 5573 | 5590 |
| Sell below | 5516 | 5536 | 5499 | 5482 | |
| BANK NIFTY FUTURE TIPS FOR 05/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10986 | 10928 | 11038 | 11090 |
| Sell below | 10870 | 10928 | 10819 | 10767 | |
| NIFTY FUTURE TIPS FOR 04/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
NIFTY | Buy above | 5590 | 5569 | 5608 | 5627 |
| Sell below | 5548 | 5569 | 5529 | 5511 | |
| BANK NIFTY FUTURE TIPS FOR 04/05/2011 | |||||
Scrip | TRIGGER | PRICE | SL | T1 | T2 |
BANK NIFTY | Buy above | 10973 | 10912 | 11027 | 11082 |
| Sell below | 10852 | 10912 | 10797 | 10743 | |
© Nifty Future Tips Indian Stock Market Tips by Nifty Tips, Nifty Future Tips 2009
Back to TOP